Find your perfect fit with our detailed size charts and measurement guide
Measure around the fullest part of your bust, keeping the tape parallel to the floor.
Measure around your natural waistline, typically the narrowest part of your torso.
Measure around the fullest part of your hips, approximately 7-9 inches below your waist.
For kurtas, measure from the shoulder point down to desired length.
Measure from one shoulder point to the other across your back.
| Size | Bust (in) | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|---|
| XS | 32-34 | 26-28 | 34-36 | 44-46 |
| S | 34-36 | 28-30 | 36-38 | 44-46 |
| M | 36-38 | 30-32 | 38-40 | 44-46 |
| L | 38-40 | 32-34 | 40-42 | 44-46 |
| XL | 40-42 | 34-36 | 42-44 | 44-46 |
| XXL | 42-44 | 36-38 | 44-46 | 44-46 |
Note: Measurements are in inches. For centimeters, multiply by 2.54
| India | US | UK | EU | Bust (in) |
|---|---|---|---|---|
| XS | 2 | 6 | 34 | 32-34 |
| S | 4-6 | 8-10 | 36-38 | 34-36 |
| M | 8-10 | 12-14 | 40-42 | 36-38 |
| L | 12-14 | 16-18 | 44-46 | 38-40 |
| XL | 16-18 | 20-22 | 48-50 | 40-42 |
| XXL | 20 | 24 | 52 | 42-44 |
We're here to assist
Our customer service team can help you find the perfect fit. Don't hesitate to reach out with any questions.